<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Delhi Metro Nation</title>
	<link>http://www.delhimetronation.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Sep 2011 07:02:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Delhi Blast At High Court</title>
		<description><![CDATA[New Delhi:  &#8220;It was a powerful blast&#8230;there is a lot of blood there,&#8221; said a shocked woman lawyer, who was just driving up to work at the Delhi High Court when the explosion took place near Gate no 5. Lawyers explain that 10.30 am is peak hour at this gate, which is used by litigants [...]]]></description>
		<link>http://www.delhimetronation.com/breaking-news/delhi-blast-at-high-cout.html</link>
			</item>
	<item>
		<title>10 Most Corrupt Indian Politicians</title>
		<description><![CDATA[While everyone has been animatedly supporting Anna Hazare&#8217;s fight against corruption, people seem to have forgotten who the people are who actually led to this situation. The peak of irony was when Anna was, allegedly, lodged in the same jail that housed the people who were responsible for two of the biggest scams in the [...]]]></description>
		<link>http://www.delhimetronation.com/business/10-most-corrupt-indian-politicians.html</link>
			</item>
	<item>
		<title>India to be $5.6 bn economy by 2020: Dun &amp; Bradstreet</title>
		<description><![CDATA[India will become a USD 5.6 trillion economy by 2020, according to research firm Dun &#38; Bradstreet, which has predicted a three-fold jump in the country&#8217;s GDP from USD 1.7 trillion last fiscal on the back of rapid investment and growing consumer expenditure. &#8220;Indian economy will become a USD 5.6 trillion economy by fiscal 2020, [...]]]></description>
		<link>http://www.delhimetronation.com/business/india-to-be-5-6-bn-economy-by-2020-dun-bradstreet.html</link>
			</item>
	<item>
		<title>Good monsoon, RBI&#8217;s policy to further ease inflation: Pranab</title>
		<description><![CDATA[Encouraged by the marginal decline in rate of price rise to 9.22 per cent in July, Finance Minister Pranab Mukherjee on Tuesday said inflation pressure would ease further on back of good monsoon. &#8220;I am quite confident that good monsoon will ensure moderation of inflationary pressure,&#8221; he told reporters pointing out that the government and [...]]]></description>
		<link>http://www.delhimetronation.com/business/good-monsoon-rbis-policy-to-further-ease-inflation-pranab.html</link>
			</item>
	<item>
		<title>Anna fasts in police custody, continues &#8216;second freedom struggle</title>
		<description><![CDATA[Hours before he was to launch his fast against corruption, Anna Hazare was today detained by Delhi Police here preventing him from going ahead with his protest. Two other prominent activists Arvind Kejriwal, Kiran Bedi and Manish Sisodia were also taken into preventive custody, Delhi Police said. Bedi was held at Rajghat. Reports say Shanti [...]]]></description>
		<link>http://www.delhimetronation.com/breaking-news/anna-fasts-in-police-custody-continues-second-freedom-struggle.html</link>
			</item>
	<item>
		<title>Cook completes double century as England reach 503/3 at lunch</title>
		<description><![CDATA[Alastair Cook duly completed a double century as England went into an early lunch on third day at the massive score of 503 for three against India in the third Test match being played at Birmingham. The overnight pair of Cook (206 batting) and Eoin Morgan (66 batting) were unseparated till lunch as the hosts [...]]]></description>
		<link>http://www.delhimetronation.com/sports/cook-completes-double-century-as-england-reach-5033-at-lunch.html</link>
			</item>
	<item>
		<title>Industrial growth revives to 8.8% in June</title>
		<description><![CDATA[Industrial growth in the country revived moderately to 8.8 per cent in June this year on the back of a smart recovery in the manufacturing sector and better offtake of capital goods. Growth in factory output, as measured in terms of the Index of Industrial Production (IIP), stood at 7.4 per cent in June last [...]]]></description>
		<link>http://www.delhimetronation.com/business/industrial-growth-revives-to-8-8-in-june.html</link>
			</item>
	<item>
		<title>Edgbaston Test: Eng in command against India</title>
		<description><![CDATA[England enjoyed an excellent opening day in the third Test against India as they pursued a win that would see them replace the tourists at the head of the ICC&#8217;s Test Championship table. They closed on 84 without loss in reply to India&#8217;s modest first innings 224, a deficit of 140 runs, at Edgbaston in [...]]]></description>
		<link>http://www.delhimetronation.com/sports/edgbaston-test-eng-in-command-against-india.html</link>
			</item>
	<item>
		<title>Possible streams of water &#8216;spotted on Mars&#8217;</title>
		<description><![CDATA[NASA scientists have said that there are seasonal streams of liquid water flowing across the surface of the Red Planet, if confirmed the evidence gathered by Mars Reconnaissance Orbiter would be the first discovery of active liquid water. In fact, it was US space agency NASA which said that pictures taken from its Mars Reconnaissance [...]]]></description>
		<link>http://www.delhimetronation.com/breaking-news/possible-streams-of-water-spotted-on-mars.html</link>
			</item>
	<item>
		<title>Dravid back, Harbhajan dropped for England ODI series</title>
		<description><![CDATA[The experienced Rahul Dravid was on Saturday recalled after almost two years while off-colour Harbhajan Singh was dropped from India&#8217;s Twenty20 and one-day squad for the upcoming series against England beginning August 31. Dravid, the lone batsman in form in the ongoing Test series, was included to provide stability to the brittle line-up which has [...]]]></description>
		<link>http://www.delhimetronation.com/sports/dravid-back-harbhajan-dropped-for-england-odi-series.html</link>
			</item>
</channel>
</rss>

